| Management number | 250052884 | Release Date | 2026/09/17 | List Price | US$19.00 | Model Number | 250052884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DFBF5D2X |
|---|---|
| Brand | ISOOUS |
| Color | Navy Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Xzr103 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ISOOUS |
| Style Number | XZR103 |
| Occasion Type | Casual |
| Sole Material | EVA+TPR |
| Outer Material | Fly-knit upper, steel toe cap, kevlar midsole, EVA+TPR outer sole |
| Insole Material | Cotton |
| Material Fabric | Thermoplastic Elastomers |
| Cushioning Level | Maximum |
| Special Features | Shock Resistant |
| Insole Cushioning | Cotton with Arch Support |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form