| Management number | 249697770 | Release Date | 2026/09/17 | List Price | US$31.99 | Model Number | 249697770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190595721111 |
|---|---|
| ASIN | B077XXHTG9 |
| Brand | Cole Haan |
| Color | Black/Ivory |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Cole Haan Men's 2.zerogrand Stitchlite Oxford |
| Sport Type | Running,Athletic |
| Strap Type | lace_up |
| Style Name | 2.zerogrand Stitchlite |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Cole Haan |
| Style Number | C27568 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Fabric |
| Formality Level | Business Casual |
| Insole Material | Manmade |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 2 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Back stitch or Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Comfortable |
| Insole Cushioning | Manmade material (type not specified) |
| Subject Character | Occupational professional |
| Import Designation | Made in the USA or Imported |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C27568 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190595721111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form